We’re celebrating the many ways women shape sport across Western Australia. Throughout March, we’re highlighting events across a wide range of sports to coincide with International Women’s Day.
Check out the calendar to see what’s on, get involved, and support the women who make sport stronger in our communities.
| Date | Sport | Event | Location |
| 28 Feb-2 March | Surf Life Saving | Fuel to Go & Play WA Surf Life Saving Championships | Trigg Beach |
| 28 Feb-8 March | Rugby Union | Women & Girls Rugby Week | Various |
| 1-21 March | Soccer | AFC Women’s Asian Cup | Optus and Perth Rectangular Stadium |
| 1 March | BMX | AusCycling BMX State Series Round 3 | Hills BMX Club |
| 1 March | Basketball | Perth Lynx WNBL Championship Game 2 | Perth High Performance Centre |
| 6-8 March | Cycling | UCI Track World Cup | SpeedDome |
| 6-9 March | Cricket | NRMA Insurance Women’s Test Match Australia v India Test | WACA |
| 6-8 March | Athletics | Fuel to Go & Play WA State Senior Athletics Championships | WA Athletics Stadium |
| 7-8 March | Diving | WA Dive Series Age Championships | Perth High Performance Centre |
| 7 March | Triathlon | Trans Cape Swimrun | Dunsborough |
| 8 March | Triathlon | Every Woman Triathlon | Champion Lakes Regatta Centre |
| 8 March | Swimming | Coogee Jetty to Jetty Swim | Coogee Beach |
| 11-15 March | Kayak | Canoe Sprint National Championships | Champion Lakes Regatta Centre |
| 13 March | Cricket | WNCL WA v ACT | WACA |
| 14 March | Shooting | SSAA (Sporting Shooters Association) WA Steel Challenge State Championships | Kukerin |
| 14-15 March | Darts | WA Ladies Darts Metro Team Championships | Belmont Sport & Recreation Club |
| 14-15 March | Equestrian | WAQHA State Championships | State Equestrian Arena |
| 15 March | Cricket | WNCL WA v ACT | WACA |
| 15 March | Volleyball | Volleyball WA Harmony Cup | Loftus Recreation Centre |
| 14-15 March | Triathlon | Karri Valley Triathlon | RAC Karri Valley Resort |
| 15 March | Netball | Round 1 Suncorp Netball: West Coast Fever v Sunshine Coast Lightning | RAC Arena |
| 15 March | Wrestling | WA State Wrestling Championships | TBC |
| 15 March | Marathon | Darlington Half Marathon & 8km | Pine Terrace, Darlington |
| 16-18 March | Golf | Senior Amateur Golf Championships of WA | Wanneroo Golf Club |
| 20-22 March | Squash | Squash South West Open | Bunbury |
| 20 & 22 March | Soccer | New Balance NPL Women’s Opening Round | Various |
| 21 March | Volleyball | Alcohol Think Again Beach Volleyball Tour Round 9 | City Beach |
| 21 March | Ocean Swimming | Port to Pub | Leighton Beach |
| 21-22 March | Artistic Swimming | 2026 WestralAsian Cup | Perth HPC |
| 22 March | Rowing | Masters Rowing Regatta One | Champion Lakes Regatta Centre |
| 23-28 March | Lawn Bowls | AFGRI Women’s Lawn Bowls Country Week | Various Metro Locations |
| 27 March | Surfing | King of the Point | Trigg Point |
| 27-31 March | Hockey | Women’s Premier Division 1 Hockey Gala | Various |
| 27-29 March | Table Tennis | Elite International Table Tennis Open Championships | Arena Joondalup |
| 28-29 March | Scooter | WA State Scooter Championships | Bayswater Skate Park |
| 28 March | Cycling | The Rotary bike tour of the Blackwood | Bridgetown River Park |
| 28-29 March | Diving | WA Dive Series Senior Championships | Perth High Performance Centre |
| 29 March | Shooting | SSAA (WA) State Trap Championships | Jarrahdale |
| 29 March | Netball | Round 3 Suncorp Netball: West Coast Fever v Giants | RAC Arena |
| 29 March | Judo | Fuel to Go & Play Judo WA State Championships | Gold Netball Centre |



